HEL Performance Products stock a large range of ancillary products including check valves, red anodised hose ends, red caps and red plugs, quick release couplings, seals and washers.
We have tried to include all of our main product lines but if you require a particular product which is not listed please call us and we will advise you on price and availability. We have an unrivalled history in the hydraulics, pneumatics and performance marketplaces and so have the historical contacts to supply you with any item you may require in our industry - From a single adapter to a full bespoke test rig facility.
If it's a performance plumbing hose, fitting, accessory or adapter we are sure we will be able to help - Call our sales team for more information on +44 (0) 1392 811601, fax +44 (0) 1392 811681 or via email.
![]() |
Product Code | Product Description | |||
| See Below | Quick Release Brake And Clutch Coupling | ||||
| Thread Sizes | Thread | Max Pressure | Seal Material | RRP £ | |
| HEL1073 | 3/8" x 24 | 3000 psi | EPR | £ 125.00 | |
| HEL1074 | 7/16" x 20 | 3000 psi | EPR | £ 125.00 | |
| This coupling allows the rapid connection / disconnection of brake and clutch lines without fluid loss, air inclusion and the need to bleed the line. It also includes a safety clip on the lanyard to prevent accidental disconnection. Available with -03 or -04 SAE 37 Deg (JIC/AN) threads. The male half includes a nut for bulkhead mounting. Temperature range -40 deg F to +250 deg F. For use with non petroleum brake fluids. Length of connector is 4.10" HEL1073 and 4.25" HEL1074. Air inclusion CC Max on both fittings is 0.02 psi and fluid loss CC Max is just 0.10. |
|||||
| enquiry form | |||||
![]() |
Product Code | Product Description | |||
| HHE | Red Aluminium Hose End Finisher | ||||
| Sizes | Hose ID | Hose OD | RRP £ | ||
| HHE-04 | 0.22" | 0.44" | £ 4.26 | ||
| HHE-06 | 0.34" | 0.55" | £ 5.44 | ||
| HHE-08 | 0.44" | 0.65" | £ 4.80 | ||
| HHE-10 | 0.56" | 0.80" | £ 5.56 | ||
| HHE-12 | 0.69" | 0.94" | £ 6.42 | ||
| HHE-16 | 0.88" | 1.15" | £ 9.70 | ||
| HHE-20 | 1.13" | 1.41" | £ 12.10 | ||
| HHE-24 | 1.34" | 1.70" | £ 16.90 | ||
| HHE-28 | 1.62" | 1.88" | £ 16.90 | ||
| HHE-32 | 1.75" | 2.09" | £ 16.90 | ||
| enquiry form | |||||
![]() |
Product Code | Product Description | |||
| JC | Stainless Steel Jubilee Clip | ||||
| Sizes | Min Size | Max Size | RRP £ | ||
| JC-OOO | 3/8" | 1/2" | £ 0.89 | ||
| JC-MOO | 1/2" | 5/8" | £ 0.89 | ||
| JC-OO | 1/2" | 3/4" | £ 0.90 | ||
| JC-O | 5/8" | 7/8" | £ 1.01 | ||
| JC-OX | 3/4" | 1" | £ 1.03 | ||
| JC-1A | 7/8" | 1 1/8" | £ 1.07 | ||
| JC-1 | 1" | 1 3/8" | £ 1.10 | ||
| JC-1X | 1 1/8" | 1 5/8" | £ 1.13 | ||
| JC-2A | 1 1/4" | 1 7/8" | £ 1.25 | ||
| JC-2 | 1 1/2" | 2 1/8" | £ 1.31 | ||
| JC-2X | 1 3/4" | 2 3/4" | £ 1.40 | ||
| JC-3 | 2 3/8" | 3 1/8" | £ 1.48 | ||
| enquiry form | |||||
![]() |
Product Code | Product Description | |||
| HPC | Supporting P Clip | ||||
| Sizes | ID Closed | RRP £ | |||
| HPC-01 | 0.250 | £ 0.60 | |||
| HPC-02 | 0.438 | £ 0.70 | |||
| HPC-03 | 0.500 | £ 0.73 | |||
| HPC-04 | 0.562 | £ 0.75 | |||
| HPC-05 | 0.625 | £ 0.79 | |||
| HPC-06 | 0.688 | £ 0.80 | |||
| HPC-07 | 0.750 | £ 0.98 | |||
| HPC-08 | 0.812 | £ 1.02 | |||
| HPC-09 | 0.938 | £ 1.07 | |||
| HPC-10 | 1.062 | £ 1.22 | |||
| HPC-11 | 1.125 | £ 1.42 | |||
| HPC-12 | 1.250 | £ 2.01 | |||
| enquiry form | |||||







